Mixcder E9 PRO Aptx HD Headphones Wireless Bluetooth Active Noise Cancelling Headphone USB Fast Charging with MIC Blue Headsets (Blue)
$123.10
2805 in stock
Product Description
Mixcder E9 PRO Aptx HD Headphones Wireless Bluetooth Active Noise Cancelling Headphone USB Fast Charging with MIC Blue Headsets
[Better ANC Technoloygy] Superior Active Noise Cancellation is achieved by improving our self-schemed chip and using higher-sensitive microphones to better counteract noise sound waves. [Astonishing Sound Quality] The sound quality is enhanced as well since we upgraded the headphone speakers.also the new chip supports Aptx and Aptx-LL, it’s make the vocie much better and low latency. [35-Hours Battery Life,Fast Charging] The Rechargeable battery provides up to 35-hour playtime in wireless mode when it’s fully charged. [Free Airplane Adapter] An airplane adapter is also included so that you can immerse yourself in music without disturbance on a plane for any trip.
Weight | 21.5171 oz |
---|---|
Dimensions | 9.8425 × 9.8425 × 9.8425 in |
Color | Blue |
Origin | CN(Origin) |
Wireless Type | Bluetooth |
Plug Type | Line Type |
Waterproof | No |
Feature 1 | Active Noise Cancelling headphones |
Play time | About 30-35 HOURS |
Feature 3 | Wireless bluetooth headphones |
Feature 2 | ANC Headsets for Sports Running |
Active Noise-Cancellation | Yes |
Feature 4 | Deep bass hifi over headphone |
Profile | HSP/HFP/A2DP/AVRCP |
Function | HiFi Headphone |
Is wireless | Yes |
Battery tpye | Built in 500mah lithium battery |
Package List | 3.5mm Jack Adapter |
Style | On-ear |
Driver Diameter | 40mm |
Vocalism Principle | Dynamic |
Features | Dual Connection |
Frequency Response Range | 20 – 20000Hz |
Fast charging | YES |
Communication | Wireless+Wired |
Codecs | Apt-X HD |
Charging time | About 1 hours |
Impedance Range | up to 32 Ω |
Support APP | No |
Control Button | Yes |
Magnet Type | Ferrite |
Model Number | E9 PRO Headphones |
Support Memory Card | No |
Charging Method | CABLE |
Charging port | Micro USB |
Line Length | 1.35m |
Earcups Type | Sealed |
Brand Name | Mixcder |
Connectors | USB |
Resistance | 32Ω |
Sensitivity | 120dB |
Max Output | 10mW |
Volume Control | Yes |
Headphone Pads Material | Memory Foam |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Number Of Drivers | 4 |
Total Harmonic Distortion | 1.15% |
There are no reviews yet.